Omron CP1L-M40DT1-D
Omron CP1L-M40DT1-D
Technical Data
Supply voltage type | DC |
Number of digital inputs | 24 |
Input type | PNP/NPN |
Number of digital outputs | 16 |
Output type | PNP |
Program capacity | 10 K steps |
Data memory capacity | 32 K words |
Logic execution time | 0.55 µs |
Communication port(s) | USB |
Number of Ethernet ports | 0 |
Number of USB ports | 1 |
Number of RS-232 ports | 0 |
Number of RS-485 ports | 0 |
Communication option(s) | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 |
Number of encoder input channels | 4 |
Max. encoder input frequency | 100 kHz |
Max. number of PTP axes | 2 |
Max. pulse output frequency | 100 kHz |
Function Block programming | Yes |
Battery-free memory backup | No |
Real-time clock | Yes |
Analog option boards | No |
Max. number of analog I/O channels | 25 |
Max. number of local I/O points | 160 |
Max. number of expansion units | 3 |
Built-in auxiliary 24 VDC output | 0 mA |
Operating temperature range | 0-55 °C |
Height | 90 mm |
Width | 150 mm |
Depth | 85 mm |
Weight | 550 g |
CP1L-M compact controller, 24 VDC supply voltage, 24 x inputs, 16 x transistor outputs PNP, 10 ksteps program, 32 kwords of data memory
Datasheet: Click here
Inquiry
{formbuilder:ODMyNzE=}
Learn more about IAM
-
About us
Read moreIAM is managed by Dipl. Ing. Reza Müller. Through many years of professional practice he has extensive experience in the Industry. IAM offers their customers ...
-
Our team
Read moreAt IAM we build a team of young and experienced people. Because of this we can give our clients the best possible experience.