Weidmüller SAIL-M12BG-4-2L5.0U
Weidmüller SAIL-M12BG-4-2L5.0U
Technische Daten
Anschlussgewinde | M12 |
Anzugsdrehmoment | M12: 0,8 - 1,2 Nm |
Ausführung | Buchse, gerade |
Codierung | A |
Gehäusebasismaterial | PUR |
Isolationswiderstand | 108 Ω |
Kontaktoberfläche | vergoldet |
LED | Ja |
Material Gewindering | Zinkdruckguss |
Nennspannung | 24 V |
Nennstrom | 4 A |
Schutzart | IP67, IP68, im verschraubten Zustand, IP65, IP66 |
Steckzyklen | ≥ 100 |
Temperaturbereich Gehäuse | -40 … +85 ° C |
Verschmutzungsgrad | 3 |
gebrückt | Nein |
Inquiry
{formbuilder:ODMyNzE=}
Learn more about IAM
-
About us
Read moreIAM is managed by Dipl. Ing. Reza Müller. Through many years of professional practice he has extensive experience in the Industry. IAM offers their customers ...
-
Our team
Read moreAt IAM we build a team of young and experienced people. Because of this we can give our clients the best possible experience.